The First Year of Graduate Program
Year | Course Name | Required/Selective | Credit | Semester 1 | Semester 2 |
---|---|---|---|---|---|
1 | Special Topics in Occupational Therapy Ethics | Required | 2 | 2 | 0 |
1 | Research Method and Statistics (I) | Required | 3 | 3 | 0 |
1 | Research Method and Statistics (II) | Required | 3 | 0 | 3 |
1 | Special Topics in Motion Analysis | Selected | 3 | 3 | 0 |
1 | Neuropsychological Assessment | Selected | 3 | 3 | 0 |
1 | Studies of Motor Behaviors in Children (I) | Selected | 3 | 3 | 0 |
1 | Cognitive Deficits in Brain Disorders | Selected | 3 | 0 | 3 |
1 | Design and Applications of Assistive Technology | Selected | 3 | 0 | 3 |
1 | Clinical Single Subject Research Design | Selected | 3 | 0 | 3 |
1 | Motion Data Processing | Selected | 3 | 0 | 3 |
1 | Studies of Motor Behaviors in Children (II) | Selected | 3 | 0 | 3 |
The Second Year of Graduate Program
Year | Course Name | Required/Selective | Credit | Semester 1 | Semester 2 |
---|---|---|---|---|---|
2 | Literature Critique | Required | 1 | 1 | 0 |
2 | Thesis | Required | 6 | 0 | 6 |
2 | Design and Application of Windows Software in Research | Selected | 3 | 3 | 0 |
2 | Cognitive Rehabilitation | Selected | 3 | 3 | 0 |
2 | Research in Pediatric Occupational Therapy | Selected | 3 | 3 | 0 |
2 | Special Topics in Wheelchair Biomechanics | Selected | 3 | 0 | 3 |
2 | Vocational Rehabilitation | Selected | 3 | 0 | 3 |